Snohomish County
6 vs. 8 Gala

Details
Date | Time | Season | Full Time |
---|---|---|---|
October 29, 2022 | 7:00 pm | 22'-23' Season | 60' |
Ground
Snohomish Sports Dome |
---|
511, Maple Avenue, Snohomish, Snohomish County, Washington, 98290, United States |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Snohomish County | 3 | 3 | 6 | Loss |
Gala | 2 | 6 | 8 | Win |
Snohomish County
# | Player | Position | Goals | Assists | Blue Cards | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
2 | Juan Pabalo Martinez | Midfielder | 0 | 0 | 0 | 0 | 0 |
3 | Morgan West | Midfielder | 3 | 0 | 0 | 0 | 0 |
4 | Henry Pappin | Midfielder | 1 | 2 | 0 | 0 | 0 |
6 | Alex Reyes | Midfielder | 0 | 0 | 0 | 0 | 0 |
7 | Anthony Garcia-Huerta | Midfielder | 0 | 0 | 0 | 0 | 0 |
9 | Carlos Rodriguez | Midfielder | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Sharp | Forward | 0 | 0 | 0 | 0 | 0 |
14 | Alex Linnett | Midfielder | 0 | 0 | 0 | 0 | 0 |
17 | Asa Goldsmith | Defender | 0 | 1 | 0 | 0 | 0 |
19 | Mike Sitzman | Midfielder | 0 | 0 | 0 | 0 | 0 |
21 | Jorge Delgado | Midfielder | 0 | 0 | 0 | 0 | 0 |
22 | Glenn Paden | Forward | 2 | 0 | 0 | 0 | 0 |
25 | Dorian Lair | Forward | 0 | 0 | 1 | 0 | 0 |
91 | Steven Moseley | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
8 | Chris Ruiz | Defender | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Blue Cards
Yellow Cards
Red Cards
6 |
|
0 |
3 |
|
0 |
1 |
|
0 |
0 |
|
0 |
0 |
|
0 |
Past Meetings
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
Snohomish County ![]() | 6 - 8 | Gala | N/A |